H / A | DATE | TEAM | OPPONENTS | RESULT | FORMAT |
Away | June 10 | Men | Epsom | Cancelled | Rinks |
Home | June 17 | Men | Leatherhead | L 23-42 | Rinks |
Home | June 24 | Men | Brockham | W 30-25 | Rinks |
Away | July 1 | Men | Bookham | L 26-35 | Rinks |
Away | July 8 | Men | Pippbrook | L 19-33 | Rinks |
Home | July 15 | Men | Epsom | W 38-29 | Rinks |
Away | July 22 | Men | Leatherhead | L 27-36 | Rinks |
Away | July 29 | Men | Brockham | W 39-28 | Rinks |
Home | August 5 | Men | Bookham | L 21-34 | Rinks |
Home | August 12 | Men | Pippbrook | Rinks | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.